| Clue | Source | Date |
|---|---|---|
| Expected to arrive: 2 wds. | Commuter | 23 Aug 2025 |
| Expected to come | ||
| Slated to arrive | ||
| Scheduled to arrive | Premier Sunday | 17 Dec 2023 |
| Expected to arrive | Eugene Sheffer | 05 Nov 2022 |
| Scheduled to arrive | New York Times | 05 Oct 2021 |
| Coming, per the schedule | ||
| Expected | ||
| Expected | LA Times Daily | 23 Jan 2021 |
| Scheduled to land | LA Times Daily | 29 Sep 2020 |
| Scheduled to land | ||
| Scheduled to land | Wall Street Journal | 30 Jan 2019 |
| Scheduled to land | ||
| Scheduled to arrive | Newsday | 04 Feb 2018 |
| Scheduled to arrive | ||
| Arriving, per the schedule | Newsday | 24 Nov 2017 |
| Scheduled to arrive | New York Times | 15 Jan 2017 |
| Expected to arrive | Eugene Sheffer | 09 Jul 2016 |
| Scheduled to land | ||
| Expected to land | ||
| Expected to arrive | ||
| Scheduled to arrive | ||
| Expected to land | ||
| Expected to land | ||
| Expected to arrive | ||
| Scheduled to arrive | ||
| Scheduled to arrive | ||
| Expected at the terminal | ||
| Scheduled to arrive | ||
| Expected to arrive | ||
| Expected to arrive | ||
| Expected to arrive | ||
| Set to arrive (at) | ||
| Expected | ||
| Arriving, supposedly |