| Clue | Source | Date |
|---|---|---|
| More obscured | ||
| More foggy | New York Times | 16 Oct 2023 |
| More smoke-filled | LA Times Daily | 02 Feb 2021 |
| More smoke-filled | The Washington Post | 02 Feb 2021 |
| Less distinct | New York Times | 25 Jun 2020 |
| Less clear | LA Times Daily | 17 Apr 2020 |
| Less clear | The Washington Post | 17 Apr 2020 |
| Not as clear | LA Times Daily | 23 May 2018 |
| Not as clear | The Washington Post | 23 May 2018 |
| Not as clear | ||
| Not so sharply defined | USA Today | 21 Apr 2017 |
| Not so sharply defined | ||
| German here carrying street map that's relatively unclear | The Telegraph Toughie | 01 Jan 2016 |
| Rather less lucid | ||
| Less clear | ||
| More foggy | ||
| Less clear | ||
| More misty | ||
| More vague | ||
| Less distinct | ||
| Less clear | ||
| Less clear | ||
| More overcast | ||
| More misty | ||
| Not as clear |