Clue | Source | Date |
---|---|---|
Peak (4-5,4) | The Guardian Quick | 03 Oct 2025 |
Market war at peak? (4-5,4) | ||
Apex of road unfinished? Call boat! | The Times Cryptic | 30 Jun 2025 |
It shows how deep the river got (4,5,4) | ||
Topmost point reached by tide (4,5,4) | ||
It shows upper reach of swing, perhaps (4,5,4) | ||
Maximum value of lofty imprint on paper (4-5,4) | ||
Flood water level (4-5,4) | ||
Above which the bank may be broken! (4-5-4) | ||
Sea's maximum level | Universal | 22 Feb 2023 |
Acme. |