| Clue | Source | Date |
|---|---|---|
| Brainstorming tool | Thomas Joseph | 10 Jun 2025 |
| Thoughts on paper | Newsday | 07 Jun 2025 |
| Aid for brainstorming | LA Times Daily | 03 Jan 2025 |
| Brainstormer's graphic | New York Times | 12 Jun 2024 |
| Brainstorming aid | New York Times | 20 Aug 2023 |
| Brainstorming diagram | Thomas Joseph | 12 Aug 2023 |
| Brainstorming diagram | New York Times | 12 May 2023 |
| Result of a brainstorm, maybe | The New Yorker | 04 Feb 2019 |
| Brainstorming diagram | Wall Street Journal | 23 Feb 2017 |
| Brainstorming tool | LA Times Daily | 05 Jul 2015 |
| Brainstorming tool | ||
| Brainstorming tool | ||
| Brainstorming visual | ||
| Brainstorming sketch | ||
| Diagram used for brainstorming |