| Clue | Source | Date |
|---|---|---|
| Comparatively dubious (6) | The Guardian Quick | 08 Aug 2024 |
| More questionable | USA Today | 04 Mar 2023 |
| Less certain | Universal | 08 Jan 2023 |
| Less likely to happen | New York Times | 03 Dec 2021 |
| Less certain | New York Times | 21 Mar 2021 |
| More questionable | USA Today | 25 Jan 2021 |
| Less sure | Premier Sunday | 15 Sep 2019 |
| Not as certain | Eugene Sheffer | 01 Mar 2019 |
| Not so certain Superintendent of Police left smarter | ||
| Less certain | Premier Sunday | 17 Sep 2017 |
| Less certain in case of fire, quake | ||
| Hesitation after back-to-back conditions make outcome riskier | ||
| More problematical | Newsday | 18 Sep 2015 |
| More problematical | ||
| More questionable | ||
| Less certain | ||
| Not as certain | ||
| Less definite | ||
| Less certain | ||
| Less likely to work | ||
| More chancy | ||
| Less certain | ||
| Less sure | ||
| Not so sure | ||
| Not so sure | ||
| More uncertain | ||
| Less definite | ||
| Less settled | ||
| More doubtful | ||
| Less definite |