| Clue | Source | Date |
|---|---|---|
| Filled perhaps or not filled | ||
| Far from sated | LA Times Daily | 09 Jul 2023 |
| On fast food, perhaps | Newsday | 04 Apr 2020 |
| All skin and bones | USA Today | 06 Sep 2017 |
| Scrawny, perhaps | The Chronicle of Higher Education | 13 Jan 2017 |
| All skin and bones | ||
| Scrawny, perhaps | ||
| Gaunt, perhaps | ||
| Skinny or small, probably | ||
| Skinny or small, probably | ||
| Malnourished | ||
| Undernourished | ||
| Undernourished | ||
| Raised on fast food | ||
| Undernourished | ||
| Undernourished. | ||
| Malnourished |