| Clue | Source | Date |
|---|---|---|
| Feeling blue | Universal | 24 Jun 2024 |
| Downhearted | New York Times | 11 Feb 2024 |
| Totally bummed out | Premier Sunday | 23 Jan 2022 |
| Down | The Washington Post | 10 Mar 2021 |
| Down | LA Times Daily | 10 Mar 2021 |
| Down | New York Times | 14 Apr 2019 |
| Down | ||
| Low | Jonesin | 21 Mar 2017 |
| Feeling low | New York Times | 08 Feb 2015 |
| Feeling low | ||
| Dejected | ||
| Feeling down | ||
| Down | ||
| Bummed | ||
| Depressed | ||
| Depressed | ||
| Depressed | ||
| Depressed |