Clue | Source | Date |
---|---|---|
Exasperated (3 wds.) | ||
Cheesed off | Universal | 13 Mar 2025 |
Crabby | Wall Street Journal | 21 Nov 2024 |
Irritated (3 wds.) | ||
Irritated | Premier Sunday | 03 Apr 2022 |
Visibly sulky | Premier Sunday | 09 Jan 2022 |
Clearly aggravated | Universal | 19 Jun 2021 |
Peeved | Thomas Joseph | 15 May 2021 |
Visibly hot | Newsday | 14 Nov 2020 |
Hot under the collar | Universal | 05 Nov 2019 |
Rather cross | LA Times Daily | 04 Sep 2019 |
Rather cross | The Washington Post | 04 Sep 2019 |
Peeved | ||
Hot under the collar | ||
Rather cross | ||
Obviously offended | Wall Street Journal | 28 Jan 2017 |
Agitated | New York Times | 28 Jan 2017 |
Agitated | ||
Miffed | The Washington Post | 20 Jun 2016 |
Ticked off | Universal | 23 Apr 2016 |
Ticked off | ||
Ticked off | ||
Perturbed | ||
Put out | ||
Noticeably peeved | ||
Ticked off | ||
Steamed | ||
Ticked | ||
Peeved | ||
Peeved | ||
Visibly peeved | ||
Miffed | ||
Miffed | ||
Peeved | ||
Peevish | ||
Really hot | ||
Really hot | ||
Disgruntled | ||
Visibly peeved | ||
Peeved | ||
Sore | ||
Fit to be tied | ||
Stewing | ||
Steamed | ||
Irritated | ||
Visibly annoyed | ||
Visibly peeved | ||
Ticked off | ||
Teed off | ||
Aggravated |