| Clue | Source | Date |
|---|---|---|
| No-win | Universal | 04 Nov 2025 |
| Like a situation with no good outcome | LA Times Daily | 22 Mar 2025 |
| Type of situation with no winners | Universal | 08 Feb 2025 |
| Doubly disadvantageous | New York Times | 02 Nov 2024 |
| Outcome that's bad for everyone | USA Today | 03 Feb 2022 |
| Kind of situation to avoid | The Washington Post | 19 Jul 2020 |
| Kind of situation to avoid | LA Times Daily | 19 Jul 2020 |
| Like a catch-22 situation | ||
| Hopeless | ||
| Lesser-of-evils situation | ||
| Lesser-of-evils situation | ||
| Like some bad situations |