| Clue | Source | Date |
|---|---|---|
| Soft rock? | Universal | 01 Nov 2025 |
| Hot river? | ||
| Stream flowing down a mountain, maybe | ||
| Progressive rock? | New York Times | 22 Nov 2023 |
| Progressive rock? | ||
| Hot flow | New York Times | 07 Apr 2023 |
| Hot flower | LA Times Daily | 19 Sep 2020 |
| Hot flower | The Washington Post | 19 Sep 2020 |
| Volcanic output | Universal | 23 Aug 2020 |
| Iceland, originally | Newsday | 18 May 2019 |
| Kilauea flow | Wall Street Journal | 02 Oct 2017 |
| Stream on the side of a mountain, perhaps | ||
| You might have heard about how it gets expelled in geology class | ||
| Eruption output | ||
| Fuji flow | ||
| Hot flower | ||
| Hot flower | ||
| Volcanic output | ||
| Volcanic output | ||
| It's hot stuff | ||
| Rolling rock | ||
| Igneous rock, once | ||
| Igneous rock, once | ||
| Soft rock? | ||
| Hot stuff | ||
| Fuji flow | ||
| Hot stuff | ||
| Hot roll? | ||
| It once settled near Pompeii | ||
| Kilauea flow | ||
| Hot stuff | ||
| Etna output | ||
| Rolling rock? |