| Clue | Source | Date |
|---|---|---|
| It's against the motion | LA Times Daily | 11 Apr 2021 |
| It's against the motion | The Washington Post | 11 Apr 2021 |
| Nay | New York Times | 16 Mar 2021 |
| Election turndown | Premier Sunday | 09 Aug 2020 |
| Opposition casting | Wall Street Journal | 13 Jul 2019 |
| Thumbs-down | New York Times | 03 Jul 2019 |
| Opposition casting | ||
| Thumbs-down | ||
| Dissenting ballot | The Washington Post | 02 Aug 2018 |
| Dissenting ballot | LA Times Daily | 02 Aug 2018 |
| Dissenting ballot | ||
| It signals a lack of support | New York Times | 13 Sep 2015 |
| Thumbs down | Thomas Joseph | 24 Jul 2015 |
| It signals a lack of support | ||
| Dissenting ballot | ||
| Abstainer's declaration | ||
| Sign of dissent | ||
| Sign of dissent | ||
| Negative ballot | ||
| Thumbs-down | ||
| Negative ballot | ||
| Thumbs down | ||
| "Nay" | ||
| Nay | ||
| Nay |