| Clue | Source | Date |
|---|---|---|
| Makes a map of | ||
| Small plots | ||
| Maps showing urban detail | ||
| Urban land maps | Universal | 17 Aug 2018 |
| Urban land maps | ||
| Real-estate maps | Newsday | 08 May 2016 |
| Town maps | USA Today | 28 Jan 2016 |
| Town maps | ||
| Land maps | LA Times Daily | 02 Sep 2015 |
| Braids | USA Today | 02 Mar 2015 |
| Land maps | ||
| Braids | ||
| Property maps | ||
| Land maps | ||
| Zoning maps | ||
| Surveyors' maps | ||
| Land maps | ||
| Real-estate maps | ||
| Builder's maps | ||
| City maps | ||
| Land maps | ||
| Subdivision maps | ||
| Urban maps | ||
| Maps of a kind | ||
| Property maps | ||
| Subdivision maps | ||
| Maps | ||
| Maps | ||
| Land maps | ||
| Property maps | ||
| Surveyors' maps | ||
| Subdivision maps | ||
| Maps of lots | ||
| City maps | ||
| Pieces of land | ||
| Certain maps | ||
| Land maps | ||
| Subdivision maps | ||
| City maps | ||
| City maps | ||
| Maps of a kind | ||
| Realtors' map | ||
| Land maps | ||
| Charts | ||
| Municipal maps | ||
| Architects' necessities | ||
| Maps | ||
| Braids | ||
| Town maps | ||
| Maps. | ||
| City maps. | ||
| Small pieces of ground. | ||
| Interweaves. | ||
| Plots of ground. | ||
| Ground plans. | ||
| Land maps. | ||
| Braids. |