| Clue | Source | Date |
|---|---|---|
| Tow away the slow-witted and craziest (7) | ||
| Most uncontrolled (7) | ||
| Most out-of-control | ||
| Rowdiest | ||
| Most untamed; most uninhabited (7) | ||
| Most untamed | ||
| Most desolate quarter has listed building | The Guardian Quiptic | 05 Dec 2022 |
| 'Not in your ___ dreams!' | USA Today | 10 Feb 2022 |
| Least civilized | The Washington Post | 29 Feb 2020 |
| Least civilized | LA Times Daily | 29 Feb 2020 |
| Most angry antelope chasing bee away | ||
| Least tame | The Telegraph Quick | 14 Dec 2018 |
| Most undisciplined and unruly | ||
| Most unrestrained | ||
| Most uncivilized |