| Clue | Source | Date |
|---|---|---|
| Most sardonic | The Telegraph Cross Atlantic | 23 Dec 2024 |
| Most ironic | Newsday | 03 Feb 2023 |
| Most crooked | Premier Sunday | 22 Jan 2023 |
| Most in the style of comedian Steven Wright | New York Times | 07 Mar 2021 |
| Most ironic | Eugene Sheffer | 26 Dec 2020 |
| Most askew | New York Times | 04 May 2019 |
| Most askew | ||
| Most ironic | USA Today | 08 May 2015 |
| Most ironic | ||
| Most twisted, as humor | ||
| Most ironic | ||
| Most twisted | ||
| Most twisted | ||
| Most ironic | ||
| Most askew | ||
| Most bitterly amusing | ||
| Most bitterly amusing | ||
| Most ironic | ||
| Most crooked | ||
| Most ironic | ||
| Most ironic | ||
| Most crooked | ||
| Most amusing, in a way | ||
| Most perverse | ||
| Most contrary. | ||
| Most twisted. |