Search Answers
Search Crossword Answers
2013 French Open tennis tournament men's singles final runner-up (6) Crossword Clue
Here is the answer for the crossword clue 2013 French Open tennis tournament men's singles final runner-up (6) . We have found 40 possible answers for this clue in our database. Among them, one solution stands out with a 98% match which has a length of 6 letters. We think the likely answer to this clue is FERRER.
Today's Mini Crossword
Like NYT Mini, but free. Forever. No playwall. Love the NYT Mini? You'll like our free daily Mini Crossword. Fresh puzzles every day, no paywall.
Crossword Answer For 2013 French Open tennis tournament men's singles final runner-up (6):
You can click on thetiles to reveal letter by letter before uncovering the full solution.
40 Potential Answers:
| Rank | Answer | Length | Source | Date |
|---|---|---|---|---|
| 98% | FERRER 2013 French Open tennis tournament men's singles final runner-up (6) | (6) | ||
| 78% | LECONTE Henri -, 1988 French Open singles tennis championship runner-up (7) | (7) | Mirror Quiz | Nov 18, 2025 |
| 70% | OPEN Major tennis tournament | (4) | New York Times | Jan 29, 2026 |
| 70% | QUERREY Sam -, 2010 Farmers Classic men's singles tennis tournament winner (7) | (7) | Mirror Quiz | Jan 21, 2026 |
| 70% | ISNER John -, winner of the Heineken Open singles tennis tournament in 2010 and 2014 (5) | (5) | Mirror Quiz | Jan 1, 2026 |
| 70% | HUBER Anke -, 1996 Australian Open singles tennis championship runner-up (5) | (5) | Mirror Quiz | Dec 23, 2025 |
| 67% | MARIN & 22A 2014 US Open men's singles tennis championship winner (5,5) | (5) | Mirror Quiz | Jan 31, 2026 |
| 67% | RUSEDSKI Greg -, 1997 US Open singles tennis championship runner-up (8) | (8) | Mirror Quiz | Nov 24, 2025 |
| 65% | ROBIDOUX Alain -, Canadian snooker player; 1996 German Open tournament runner-up (8) | (8) | Mirror Quiz | Jan 27, 2026 |
| 65% | DATE Kimiko -, 1992-94 and 1996 Japan Open women's singles tennis tournament winner (4) | (4) | Mirror Quiz | Jan 17, 2026 |
Fresh Clues From Recent Puzzles
Your Crossword Clues FAQ Guide
We found 40 solutions for 2013 French Open tennis tournament men's singles final runner-up (6). The top solutions are determined by popularity, ratings and frequency of searches. The most likely answer for the clue is FERRER.
With crossword-solver.io you will find 40 solutions. We use historic puzzles to find the best matches for your question. We add many new clues on a daily basis.
With our crossword solver search engine you have access to over 7 million clues. You can narrow down the possible answers by specifying the number of letters it contains. We found more than 40 answers for 2013 French Open tennis tournament men's singles final runner-up (6).